Date: June 4, 2026
Time: 8:25 a.m. – 4:50 p.m. 
Location: In-Person Only 
Address: Gleacher Conference Center | 450 Cityfront Plaza Dr. | Chicago (NEW location!)
Code: C73740
Credits: 8 CPE, 7 CLE (pending)

REGISTER EARLY AND SAVE! 
Cost: $405 Member | $505 Non-Member 
Cost after May 14: $435 Member | $535 Non-Member

2026-NFPS-Banner-450x264-1

Navigating Trends. Defining the Future.

The highly informative and engaging Not-for-Profit Symposium is designed for professionals working within not-for-profit organizations along with those who support the sector to come together for learning and connection. CEOs, CFOs, controllers, and finance teams from foundations and associations, along with auditors, legal advisors, consultants, and other specialists working with not-for-profit financial, operational, and regulatory matters, will find relevant and actionable takeaways they can implement right away. 

Not-For-Profit Symposium Agenda (All times are CST)

8:25 AM - 8:30 AM | Welcome Remarks
8:30 – 9:20 a.m. | The Future of Not-for-Profits: Trends, Risks, and Opportunities
9:30 – 10:20 a.m. | Concurrent Session A | Boost Your Endowment IQ: From Quasi to Restricted and How It All Works
9:30 – 10:20 a.m. | Concurrent Session B | Key Tax Issues and IRS Developments
10:30 – 11:20 a.m. | Concurrent Session A | Building Financial Resilience: Investment Policies That Withstand Market Volatility
10:30 – 11:20 a.m. | Concurrent Session B | Multistate Charitable Governance
11:30 a.m. – 12:20 p.m. | Concurrent Session A | Improving Financial Communications With Boards
11:30 a.m. – 12:20 p.m. | Concurrent Session B | AI in Not-for-Profits: Governance, Data Policy, and Operational Efficiency
1:00 – 1:50 p.m. | From Fear to Action: Practical AI for Not-for-Profits
2:00 – 2:50 p.m. | Concurrent Session A | Debt Refinancing 101
2:00 – 2:50 p.m. | Concurrent Session B | Navigating Ethics and Fraud Risk in Politically Sensitive Environments
3:00 – 3:50 p.m. | Concurrent Session A | Organizational Resiliency: Thriving Through Change and Uncertainty
3:00 – 3:50 p.m. | Concurrent Session B | Complex Sponsorship Agreements: Advertising vs. Sponsorship
4:50 – 5:30 p.m. | Networking Reception

Expand all

Collapse all


Special Thanks to the Not-for-Profit Symposium Content Advisory Group:  

Jon Assell, CPA | Griffin Museum of Science and Industry     
Kimberly Marshall, CPA | Forvis Mazars LLP   
George Persekian | Wipfli Advisory LLC  
Marcy Steindler, CPA | Mann Weitz & Associates   
Jessica West, CPA |Aprio Advisory Group LLC  
Bernadette Zita, CPA | College of Healthcare Information Management Executives  

 


Thank you to our Not-for-Profit Symposium sponsors:

       Brilliant                                         Paychex


Not-for-Profit Post-Conference: The NFP Reporting Playbook


Date: June 5, 2026
Time:  8:25 a.m. – 12:30 p.m.
Location:  Virtual Only
Code:  C74517
Credits:  4 CPE
Cost:  $300 Member | $385 Non-Member 

Not-for-Profit Post-Conference Agenda (All Times CST)

8:30 – 9:20 a.m. | Contributions 101: The ASC 958 Core Recognition Model
9:30 – 10:20 a.m. | Restrictions and Net Assets
10:30 – 11:20 a.m. | Financial Statement Presentation and Disclosures
11:30 a.m. – 12:30 p.m. | Translating Accounting Into Form 990

Expand all

Collapse all


Special Thanks to the Not-for-Profit Content Advisory Group: 

Megan Angle, CPA | Porte Brown LLC  
Jennifer Casacchia, CPA | Sikich
Monica Funk, CPA | Ann & Robert H. Lurie Children's Hospital of Chicago 
Nancy Gonsiorek, CPA | Nancy L. Gonsiorek, CPA  
Susan Greggo, CPA | Warady & Davis LLP  
Sarah Hughes, CPA | Deloitte   
Aleks Kondratyev, CPA | Academy of Nutrition and Dietetics 

All program information is subject to change.