Date: September 17, 2025
Time: 8:25 AM - 4:40 PM
Location: 
Virtual
Virtual Code:
C69726
Credits:
8 CPE

REGISTER EARLY AND SAVE! 
Cost:
$395 Member | $495 Non-Member 
Cost after August 27
: $425 Member | $525 Non-Member 

REGISTER
2019-FRS-Image-450x264

Financial Reporting Symposium Agenda (All times are CST)

8:30 AM – 9:20 AM | The Economic Edge: Emerging Trends and Indicators
9:30 AM – 10:20 AM | How to Make Your Organization Transaction and IPO Ready in 2025
10:30 AM – 11:20 AM | The Evolving CPA Professional Landscape
11:30 AM – 12:20 PM | Leading Through Challenging Times
12:50 PM – 1:40 PM | The Latest on Tariff Turbulence
1:50 PM – 2:40 PM | FASB Update
2:50 PM – 3:40 PM | A Look Inside the FASB: View from the Chair
3:50 PM – 4:40 PM | AI: Practical Applications and Risk

Expand all

Collapse all

 

Special Thanks to our Financial Reporting Symposium Content Advisory Group:   

Ryan Brady, CPA |Grant Thornton LLP 
Nadia Lagen, CPA | Ulta Beauty 
Eric Riggi, CPA | Discover
Rich Tarapchak, CPA | Verano 

 


All program information is subject to change.