Date: October 22, 2025
Time: 8:25 AM - 4:50 PM
Location:
Virtual Only
Code:
C69736
Credits:
8 CPE

REGISTER EARLY AND SAVE! 
Cost:
$395 Member | $495 Non-Member 
Cost after October 1:
$425 Member | $525 Non-Member 

REGISTER
Construction Industry Conference

Lay the groundwork for success.

Construction Industry Conference Agenda (All times are CST)

8:30 AM – 9:20 AM | State of the Industry: Optimizing Your Financial Operations
9:30 AM – 10:20 AM | Concurrent Session A: Exit Readiness: What Every Business Owner Should Know
9:30 AM - 10:20 AM | Concurrent Session B:  State and Local Tax Issues
10:30 AM – 11:20 AM | Concurrent Session A: Succession Planning and the Power of ESOPs
10:30 AM - 11:20 AM | Concurrent Session B: Captive Insurance: Making Good Companies Even Better
11:30 AM – 12:20 PM | Concurrent Session A: A&A and Purchase Accounting Update
11:30 AM - 12:20 PM | Concurrent Session B:  Tariff Pros and Cons in Construction
1:00 PM – 1:50 PM | 2025 Income Taxes for Contractors: Will They Be Beautiful, or Just Big?
2:00 PM – 2:50 PM | From Tariffs to Cyberthreats: A Legal Update
3:00 PM – 3:50 PM | Surety and Banking in Today’s Market
4:00 PM – 4:50 PM | State Fiscal and Public Policy Issues

Expand all

Collapse all


Special thanks to the Construction Industry Conference Advisory Committee: 

Roshelle Dama, Senior Manager | CBIZ 
Cary Drazner, CPA, Senior Advisor | CBIZ 
Jason Vanden Bosch, CPA, Senior Managing Director | CBIZ 
Jonathan Zeiler, CPA, Managing Partner | Crowe LLP 

Thank you to our program sponsors CBIZ Advisors LLC and Crowe LLP.

CBIZ
Crowe

This conference is hosted in partnership with the Construction Financial Management Association (CFMA).

CFMA

All program information is subject to change.