Date: May 14, 2026
Time: 8:25 a.m. – 4:30 p.m. 
Location:
Virtual
Code: 
C74238 
Credits: 
8 CPE 

REGISTER EARLY AND SAVE! 
Cost:
$435 Member | $535 Non-Member 
Cost after April 23:
$465 Member | $565 Non-Member

Register
2025-EB-Image-450x264 (002) 

Current developments and practical solutions.

Employee Benefits Conference Agenda - All Times are CST

8:25 a.m. – 8:30 a.m. | Welcome Remarks
8:30 a.m. – 9:45 a.m. | Regulatory Update From the Department of Labor
9:55 a.m. – 11:10 a.m. | What's New in A&A Standards
11:20 a.m. – 12:10 p.m. | Federal Retirement Policy Update
12:50 p.m. – 1:40 p.m. | Hot Topics in ESOPS
1:50 p.m. – 2:40 p.m. | Concurrent Session A | Journal Entry Testing
1:50 p.m. – 2:40 p.m. | Concurrent Session B | SOC Reports: Avoiding Common Audit Pitfalls
2:50 p.m. – 3:40 p.m. | Save Time With Practical AI
3:50 p.m. – 4:40 p.m. | Ask the Experts

Expand all

Collapse all

Special thanks to the Employee Benefits Conference Content Advisory Group:  

Suzy Blazeska, CPA | Blaze Benefit Plan Services  
Rachael Bowman | Forvis Mazars LLP 
Shawn Carter, CPA | Sassetti LLC 
Delante Greer, CPA | Citrin Cooperman 
Robert Rietz, FCA, EA, MAAA | Firethorn Actuarial Consulting 
Ruth Yturralde, CPA | RSM US LLP 
Austin Zarbuck, CPA | Grant Thornton 

Thank you to our sponsor:

Worldwide Employee Benefits Organization

All program information is subject to change.